Color Product Code Description C.I. Wt/

Gal

Viscosity
Blue TPB-5R P. Blue G/S Pigment Blue 15:3 (74160) 8.5 +/- 0.2 3,000 +/- 500 CPS #4 Spindle 20 RPM
TPB-12D P. Blue R/S Pigment Blue 15:2 (74160:2) 8.8 +/- 0.2 5,000 +/- 3,000 CPS #4 Spindle 20 RPM
TPB-131 Indo Blue R/S Pigment Blue 60 (69800) 8.5 +/- 0.2 5,000 +/- 3,000 CPS #4 Spindle 20 RPM
Green TPG-68R P. Green B/S Pigment Green 7 (74260) 8.3 +/- 0.5 7,000 +/- 3,000 CPS #4 Spindle 20 RPM
Black TPK-54D Tint Black Pigment Black 7 (77266) 8.7 +/- 0.2 4,000 +/- 2,000 CPS #4 Spindle 20 RPM
TPK-107R Carbon Black Pigment Black 7 (77266) 8.2 +/- 0.2 3,500 +/- 1,500 CPS #4 Spindle 20 RPM
TPK-108 Jet Black Pigment Black 7 8.1 +/- 0.1 17,500 +/- 2,500 CPS #6 Spindle 20 RPM
Orange TPO-1 Indo Orange Pigment Orange 43 (71105) 8.3 +/- 0.2 500 +/- 300 CPS #4 Spindle 20 RPM
Red TPR-4R Quin Red Y/S Pigment Violet 19 8.7 +/- 0.2 3,000 +/- 2,000 CPS #4 Spindle 20 RPM
TPR-64R Quin Red B/S Pigment Violet 19 8.4 +/- 0.2 3,000 +/- 2,000 CPS #4 Spindle 20 RPM
TPR-71 Red B/S Pigment Red 254 8.6 +/- 0.5 1,000 +/- 400 CPS #4 Spindle 20RPM
TPR-151R Red Oxide Pigment Red 101 (77491) 14.5 +/- 0.5 3,000 +/- 1,000 CPS #4 Spindle 20 RPM
Violet TPV-4 Quin Violet B/S Pigment Violet 19 (73900) 8.5 +/- 0.2 5,500 +/- 2,500 CPS #4 Spindle 20 RPM
TPV-13 Carbazole Violet Pigment Violet 23 8.4 +/- 0.5 5,000 +/- 1,000 CPS #4 Spindle 20 RPM
White TPW-65R White Pigment White 6 (77891) 15.4 +/- 0.2 4,000 +/- 2,000 CPS #4 Spindle 20 RPM
Yellow TPY-86 Irgazin Yellow 3RLTN Pigment Yellow 110 9.4 +/- 0.5 3,000 +/- 2,000 CPS #4 Spindle 20 RPM
TPY-98R Yellow Oxide Pigment Yellow 42 14.5 +/- 0.2 5,000 +/- 2,500 CPS #4 Spindle 20 RPM
TPY-107 Quin Yellow Pigment Yellow 138 (56300) 8.9 +/- 0.2 3,000 +/- 2,000 CPS #4 Spindle 20 RPM
Color Product Code Description C.I. Wt/

Gal

Viscosity
Antimony

Oxide

TDA-101S 80% Antimony Oxide Pigment White 11 (77052) 22.0 +/- 1.0 3,000 +/- 2,000 CPS #4 Spindle 20 RPM
Blowing Agents TDB-23 Blowing Agent with Activator N/A 10.4 +/- 0.2 20,000 +/- 10,000 CPS #4 Spindle 20 RPM
TDB-27 Blowing Agent without Activator N/A 10.0 +/- 0.4 20,000 +/- 10,000 CPS #4 Spindle 20 RPM
Color Product Code Description C.I. Wt/

Gal

Viscosity
Blue TIB-393R P. Blue G/S Ink Pigment Blue 15:3 (74160) 8.2 +/- 0.2 500 +/- 250 CPS #4 Spindle 20 RPM
TIB-396 P. Blue R/S Ink Pigment Blue 15:2 (74160:2) 8.0 +/- 0.2 1,000 +/- 500 CPS #4 Spindle 20 RPM
TIB-407 Indo Blue R/S Ink Pigment Blue 60 (69800) 7.9 +/- 0.2 15.0 +/- 3.0 seconds #3 Zahn
Green TIG-549R P. Green B/S Ink Pigment Green 7 (74260) 8.5 +/- 0.2 500 +/- 250 CPS #4 Spindle 20 RPM
Black TIK-814R Carbon Black Ink Pigment Black 7 (77266) 7.6 +/- 0.2 250 +/- 150 CPS #4 Spindle 20 RPM
TIK-860 Jet Black Ink Pigment Black 7 7.8 +/- 0.2 175 +/- 75 CPS #4 Spindle 20 RPM
Orange TIO-36R Indo Orange Ink Pigment Orange 43 (71105) 7.6 +/- 0.2 1,000 +/- 500 CPS #4 Spindle 20 RPM
Red TIR-819 Red B/S Ink Pigment Red 254 7.4 +/- 0.2 16.0 +/- 2.0 seconds #3 Zahn
TIR-862R Red Oxide Ink Pigment Red 101 (77491) 10.8 +/- 0.5 1,500 +/- 500 CPS #4 Spindle 20 RPM
TIR-869 Quin Red Y/S Ink Pigment Violet 19 7.7 +/- 0.3 450 +/- 350 CPS #4 Spindle 20 RPM
TIR-890 Quin Red B/S Ink Pigment Violet 19 8.0 +/- 0.3 2,300 +/- 300 CPS #4 Spindle 20 RPM
Violet TIV-944M Carbazole Violet Ink Pigment Violet 23 8.0 +/- 0.3 300 +/- 100 CPS #4 Spindle 20 RPM
TIV-945R Quin Violet B/S Ink Pigment Violet 19 (73900) 8.4 +/- 0.5 700 +/- 200 CPS #4 Spindle 20 RPM
White TIW-217 White Ink Pigment White 6 (77891) 12.1 +/- 0.3 5,000 +/- 1,000 CPS #4 Spindle 20 RPM
Yellow TIY-260 Quin Yellow Ink Pigment Yellow 138 (56300) 7.6 +/- 0.2 600 +/- 400 CPS #4 Spindle 20 RPM
TIY-288 Irgazin Yellow Ink Pigment Yellow 110 8.5 +/- 0.2 5,000 +/- 1,500 CPS #4 Spindle 20 RPM
TIY-289R Yellow Oxide Ink Pigment Yellow 42 10.5 +/- 0.2 2,500 +/- 1,500 CPS #4 Spindle 20 RPM

Let's Talk